Lionel Messi Tops the List of Most Valuable / Expensive Players in European Football

The CIES has detailed knowledge of all player transfers that take place in Europe's top five leagues. Some of the criteria used for the report were: age, contract length, position, performance, international experience etc.
The figures are given in ranges (£m) - as you can see below.
Most Valuable / Expensive Players in Europe - Summer 2014
1. Lionel Messi - £161m - £187m
2. Cristiano Ronaldo - 85 - 99
3. Luis Suarez - 79 - 92
4. Eden Hazard - 61 - 71
5. Neymar - 51 - 59
6. Paul Pogba - 49 - 57
7. Gareth Bale - 47 - 55
8. Mesut Ozil - 40 - 46
9. Edinson Cavani - 39 - 45
10. Mario Gotze - 38 - 44
11. Diego Costa - 38 - 44
12. Oscar - 37 - 43
13. Sergio Aguero - 37 - 42
14. Isco Alarcon - 33 - 38
15. Raheem Sterling - 31 - 36
16. Ross Barkley - 30 - 35
17. Thomas Muller - 30 - 34
17. Wayne Rooney - 30 - 34
19. Daniel Sturridge - 29 - 34
19. Andres Iniesta - 29 - 34
--
Messi, aka D10, is by far the most valuable player in the world. The twenty six year old Argentinian forward is a true international superstar.
It will be interesting to see if any new players break out during the Brazil World Cup.