NHL Record Watch
McDavid vs Gretzky: The Chase for 215
Wayne Gretzky’s 215 points in 1985-86 has stood for four decades. Connor McDavid has 36 points in 13 games, 4 points ahead of Gretzky after the same number of games. Every game, side by side. Updated October 31, 2026.
The race, game by game
Running points totals by game number: McDavid’s game 1 against Gretzky’s game 1, and so on. The shading shows who is ahead. The dashed line is McDavid’s path from here at the scoring rate set below. Hover or tap the chart for any game.
What he needs
For comparison, Gretzky averaged 2.69 points a game in 1985-86, and McDavid has averaged 2.77 this season and 1.64 over his previous three. The first figure assumes he plays every remaining game; each game he misses raises it. This season has 84 games, four more than Gretzky had, which is why the page also tracks the 80-game mark.
Will he break it? Our projection
The rest of the season played 100,000 times. Each run draws a scoring rate for McDavid, starting from his last three seasons and moving towards this season’s scoring as games come in, plus a chance of injury, then plays every remaining game. Updated after every game.
Also: 15.5% chance of 200 or more, 0.4% chance of exactly 215, tying the record. Projected scoring rate from here: 2.09 points a game; projected games played: 79.2 of 84.
Where his season ends: share of simulations by final total
His chance after each game
Every game in colour
One square per game, darker for more points. McDavid’s game 1 sits above Gretzky’s game 1. Open squares are games still to play; the striped squares are games 81 to 84, which Gretzky’s 80-game schedule did not have. Hover or tap a square for the game.
Records within the record
McDavid’s season so far against Gretzky’s after the same number of games, and Gretzky’s full 80 games.
| McDavid 13 games | Gretzky 13 games | Gretzky all 80 | |
|---|---|---|---|
| Points | 36 | 32 | 215 |
| Goals | 8 | 11 | 52 |
| Assists | 28 | 21 | 163 |
| Longest point streak (games) | 13 | 9 | 39 |
| Multi-point games | 10 | 10 | 61 |
| 4-point games or better | 4 | 2 | 21 |
| 5-point games or better | 3 | 1 | 9 |
| Most points in one game | 5 | 5 | 7 |
| Hat tricks | 0 | 1 | 3 |
| Games without a point | 0 | 1 | 3 |
Milestones
The game number in which each player reached each total. McDavid’s future milestones are projected at our projected scoring rate, assuming he plays every game; they move after every game.
| Points | Gretzky reached it | McDavid |
|---|---|---|
| 50 | Game 23, Nov 30, 1985 | About game 20, 3 sooner (projected) |
| 100 | Game 39, Jan 4, 1986 | About game 44, 5 later (projected) |
| 150 | Game 58, Feb 14, 1986 | About game 68, 10 later (projected) |
| 200 | Game 74, Mar 25, 1986 | Not reached at the projected rate |
| 215 (the record) | Game 80, Apr 6, 1986 | Not reached at the projected rate |
| 216 (new record) | Never (finished on 215) | Not reached at the projected rate |
Big nights, by game number
Next up, McDavid’s game 14: at Islanders, Sat Oct 31, 2 p.m. ET. In game 14, on Nov 8, 1985, Gretzky had 0 goals and 4 assists vs Canucks (4 points, 36 for the season). McDavid stays level even without a point, and one point puts him ahead.
Gretzky’s best games of 1985-86: every night with 6 or more points or a hat trick, next to McDavid’s game with the same number.
| Game | Gretzky | McDavid, same game number |
|---|---|---|
| 11 | 3G 0A, vs Maple Leafs, Nov 3, 1985 | 0G 2A, vs Maple Leafs, Oct 24, 2026 |
| 30 | 0G 7A, at Blackhawks, Dec 11, 1985 | vs Sabres, Dec 1, 2026 (if he plays every game) |
| 34 | 0G 6A, vs Kings, Dec 20, 1985 | at Sabres, Dec 10, 2026 (if he plays every game) |
| 37 | 3G 0A, vs Flyers, Dec 31, 1985 | vs Stars, Dec 17, 2026 (if he plays every game) |
| 41 | 3G 3A, at Maple Leafs, Jan 8, 1986 | at Capitals, Dec 28, 2026 (if he plays every game) |
| 58 | 0G 7A, vs Nordiques, Feb 14, 1986 | vs Golden Knights, Feb 3, 2027 (if he plays every game) |
| 63 | 2G 4A, at Jets, Feb 26, 1986 | vs Senators, Feb 22, 2027 (if he plays every game) |
Every game, side by side
McDavid’s games are numbered by the games he has played; upcoming rows follow the Oilers’ schedule and assume he plays every game. “Gap” is McDavid’s running total minus Gretzky’s after the same number of games.
| Game | Gretzky 1985-86 | Opponent | G-A-P | Total | McDavid 2026-27 | Opponent | G-A-P | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 10, 1985 | vs Jets | 2-1-3 | 3 | Sep 29, 2026 | vs Canucks | 0-2-2 | 2 | -1 |
| 2 | Oct 13, 1985 | vs Blues | 0-2-2 | 5 | Oct 1, 2026 | at Canucks | 1-4-5 | 7 | +2 |
| 3 | Oct 16, 1985 | vs Islanders | 0-1-1 | 6 | Oct 3, 2026 | vs Kraken | 1-1-2 | 9 | +3 |
| 4 | Oct 18, 1985 | vs Bruins | 0-2-2 | 8 | Oct 7, 2026 | at Ducks | 1-2-3 | 12 | +4 |
| 5 | Oct 20, 1985 | at Kings | 1-2-3 | 11 | Oct 10, 2026 | at Sharks | 0-1-1 | 13 | +2 |
| 6 | Oct 23, 1985 | at Jets | 0-1-1 | 12 | Oct 13, 2026 | at Kings | 1-3-4 | 17 | +5 |
| 7 | Oct 25, 1985 | vs Flames | 1-2-3 | 15 | Oct 15, 2026 | vs Mammoth | 0-1-1 | 18 | +3 |
| 8 | Oct 28, 1985 | at Flames | 1-4-5 | 20 | Oct 17, 2026 | at Mammoth | 2-3-5 | 23 | +3 |
| 9 | Oct 30, 1985 | vs Jets | 0-4-4 | 24 | Oct 20, 2026 | vs Wild | 0-3-3 | 26 | +2 |
| 10 | Nov 1, 1985 | vs Sabres | 0-0-0 | 24 | Oct 22, 2026 | vs Hurricanes | 2-3-5 | 31 | +7 |
| 11 | Nov 3, 1985 | vs Maple Leafs | 3-0-3 | 27 | Oct 24, 2026 | vs Maple Leafs | 0-2-2 | 33 | +6 |
| 12 | Nov 5, 1985 | at Canucks | 2-1-3 | 30 | Oct 26, 2026 | vs Red Wings | 0-1-1 | 34 | +4 |
| 13 | Nov 6, 1985 | at Kings | 1-1-2 | 32 | Oct 28, 2026 | vs Flames | 0-2-2 | 36 | +4 |
| 14 | Nov 8, 1985 | vs Canucks | 0-4-4 | 36 | Oct 31, 2026 | at Islanders | - | - | - |
| 15 | Nov 12, 1985 | at Capitals | 1-0-1 | 37 | Nov 1, 2026 | at Rangers | - | - | - |
| 16 | Nov 14, 1985 | at Flyers | 0-1-1 | 38 | Nov 3, 2026 | at Devils | - | - | - |
| 17 | Nov 16, 1985 | at Islanders | 1-0-1 | 39 | Nov 5, 2026 | vs Ducks | - | - | - |
| 18 | Nov 17, 1985 | at Rangers | 0-2-2 | 41 | Nov 7, 2026 | vs Canucks | - | - | - |
| 19 | Nov 19, 1985 | at Nordiques | 1-1-2 | 43 | Nov 9, 2026 | vs Rangers | - | - | - |
| 20 | Nov 20, 1985 | at Canadiens | 1-1-2 | 45 | Nov 11, 2026 | vs Flyers | - | - | - |
| 21 | Nov 23, 1985 | vs Devils | 0-1-1 | 46 | Nov 14, 2026 | at Maple Leafs | - | - | - |
| 22 | Nov 27, 1985 | vs Canucks | 2-0-2 | 48 | Nov 15, 2026 | at Flyers | - | - | - |
| 23 | Nov 30, 1985 | vs Whalers | 1-3-4 | 52 | Nov 17, 2026 | at Panthers | - | - | - |
| 24 | Dec 1, 1985 | vs Flames | 0-1-1 | 53 | Nov 19, 2026 | at Lightning | - | - | - |
| 25 | Dec 3, 1985 | at Kings | 0-1-1 | 54 | Nov 21, 2026 | at Hurricanes | - | - | - |
| 26 | Dec 5, 1985 | vs Kings | 0-5-5 | 59 | Nov 22, 2026 | at Blues | - | - | - |
| 27 | Dec 7, 1985 | vs North Stars | 1-4-5 | 64 | Nov 24, 2026 | vs Golden Knights | - | - | - |
| 28 | Dec 8, 1985 | vs Blackhawks | 0-1-1 | 65 | Nov 27, 2026 | vs Kraken | - | - | - |
| 29 | Dec 10, 1985 | at Blues | 0-2-2 | 67 | Nov 28, 2026 | at Kraken | - | - | - |
| 30 | Dec 11, 1985 | at Blackhawks | 0-7-7 | 74 | Dec 1, 2026 | vs Sabres | - | - | - |
| 31 | Dec 13, 1985 | at Jets | 2-2-4 | 78 | Dec 3, 2026 | vs Capitals | - | - | - |
| 32 | Dec 15, 1985 | vs Canucks | 0-3-3 | 81 | Dec 6, 2026 | at Blackhawks | - | - | - |
| 33 | Dec 18, 1985 | vs Capitals | 0-1-1 | 82 | Dec 8, 2026 | at Wild | - | - | - |
| 34 | Dec 20, 1985 | vs Kings | 0-6-6 | 88 | Dec 10, 2026 | at Sabres | - | - | - |
| 35 | Dec 22, 1985 | vs Jets | 2-1-3 | 91 | Dec 12, 2026 | at Senators | - | - | - |
| 36 | Dec 29, 1985 | at Canucks | 0-2-2 | 93 | Dec 14, 2026 | at Canadiens | - | - | - |
| 37 | Dec 31, 1985 | vs Flyers | 3-0-3 | 96 | Dec 17, 2026 | vs Stars | - | - | - |
| 38 | Jan 2, 1986 | at Flames | 1-1-2 | 98 | Dec 19, 2026 | vs Mammoth | - | - | - |
| 39 | Jan 4, 1986 | vs Whalers | 0-2-2 | 100 | Dec 20, 2026 | vs Ducks | - | - | - |
| 40 | Jan 5, 1986 | vs Flames | 1-2-3 | 103 | Dec 27, 2026 | at Blue Jackets | - | - | - |
| 41 | Jan 8, 1986 | at Maple Leafs | 3-3-6 | 109 | Dec 28, 2026 | at Capitals | - | - | - |
| 42 | Jan 10, 1986 | at Nordiques | 0-3-3 | 112 | Dec 30, 2026 | at Bruins | - | - | - |
| 43 | Jan 11, 1986 | at Canadiens | 1-3-4 | 116 | Jan 2, 2027 | at Red Wings | - | - | - |
| 44 | Jan 13, 1986 | at Bruins | 1-2-3 | 119 | Jan 3, 2027 | at Penguins | - | - | - |
| 45 | Jan 15, 1986 | at Whalers | 2-1-3 | 122 | Jan 5, 2027 | at Predators | - | - | - |
| 46 | Jan 18, 1986 | vs Rangers | 0-2-2 | 124 | Jan 7, 2027 | vs Panthers | - | - | - |
| 47 | Jan 22, 1986 | vs Penguins | 1-1-2 | 126 | Jan 9, 2027 | vs Islanders | - | - | - |
| 48 | Jan 24, 1986 | vs Devils | 1-3-4 | 130 | Jan 11, 2027 | vs Lightning | - | - | - |
| 49 | Jan 25, 1986 | vs Kings | 1-1-2 | 132 | Jan 13, 2027 | vs Sharks | - | - | - |
| 50 | Jan 27, 1986 | at Blackhawks | 0-0-0 | 132 | Jan 15, 2027 | vs Blue Jackets | - | - | - |
| 51 | Jan 29, 1986 | at Blues | 0-3-3 | 135 | Jan 17, 2027 | vs Jets | - | - | - |
| 52 | Jan 31, 1986 | vs Flames | 0-4-4 | 139 | Jan 20, 2027 | at Golden Knights | - | - | - |
| 53 | Feb 1, 1986 | at Flames | 0-3-3 | 142 | Jan 21, 2027 | at Kings | - | - | - |
| 54 | Feb 6, 1986 | at Devils | 0-3-3 | 145 | Jan 23, 2027 | at Sharks | - | - | - |
| 55 | Feb 8, 1986 | at Capitals | 0-2-2 | 147 | Jan 26, 2027 | at Avalanche | - | - | - |
| 56 | Feb 9, 1986 | at Sabres | 0-1-1 | 148 | Jan 28, 2027 | vs Devils | - | - | - |
| 57 | Feb 11, 1986 | at Red Wings | 0-1-1 | 149 | Jan 30, 2027 | vs Canadiens | - | - | - |
| 58 | Feb 14, 1986 | vs Nordiques | 0-7-7 | 156 | Feb 3, 2027 | vs Golden Knights | - | - | - |
| 59 | Feb 16, 1986 | vs Sabres | 1-3-4 | 160 | Feb 12, 2027 | vs Blues | - | - | - |
| 60 | Feb 19, 1986 | vs Maple Leafs | 2-0-2 | 162 | Feb 13, 2027 | vs Penguins | - | - | - |
| 61 | Feb 22, 1986 | vs Bruins | 1-1-2 | 164 | Feb 17, 2027 | vs Avalanche | - | - | - |
| 62 | Feb 24, 1986 | vs Canadiens | 1-1-2 | 166 | Feb 19, 2027 | vs Bruins | - | - | - |
| 63 | Feb 26, 1986 | at Jets | 2-4-6 | 172 | Feb 22, 2027 | vs Senators | - | - | - |
| 64 | Mar 2, 1986 | vs Flyers | 0-1-1 | 173 | Feb 25, 2027 | at Predators | - | - | - |
| 65 | Mar 4, 1986 | at Canucks | 0-4-4 | 177 | Feb 27, 2027 | at Stars | - | - | - |
| 66 | Mar 5, 1986 | vs Kings | 2-2-4 | 181 | Mar 1, 2027 | at Blackhawks | - | - | - |
| 67 | Mar 7, 1986 | vs Penguins | 0-2-2 | 183 | Mar 3, 2027 | at Flames | - | - | - |
| 68 | Mar 9, 1986 | at Kings | 1-3-4 | 187 | Mar 6, 2027 | vs Blackhawks | - | - | - |
| 69 | Mar 11, 1986 | at North Stars | 0-0-0 | 187 | Mar 9, 2027 | vs Kings | - | - | - |
| 70 | Mar 12, 1986 | at Jets | 0-2-2 | 189 | Mar 11, 2027 | vs Predators | - | - | - |
| 71 | Mar 14, 1986 | vs Red Wings | 1-4-5 | 194 | Mar 13, 2027 | at Kraken | - | - | - |
| 72 | Mar 18, 1986 | vs Jets | 1-2-3 | 197 | Mar 15, 2027 | at Avalanche | - | - | - |
| 73 | Mar 21, 1986 | vs North Stars | 0-1-1 | 198 | Mar 18, 2027 | vs Blues | - | - | - |
| 74 | Mar 25, 1986 | at Red Wings | 0-3-3 | 201 | Mar 20, 2027 | vs Stars | - | - | - |
| 75 | Mar 26, 1986 | at Penguins | 1-3-4 | 205 | Mar 21, 2027 | at Canucks | - | - | - |
| 76 | Mar 28, 1986 | at Rangers | 0-1-1 | 206 | Mar 23, 2027 | at Flames | - | - | - |
| 77 | Mar 29, 1986 | at Islanders | 0-3-3 | 209 | Mar 25, 2027 | at Wild | - | - | - |
| 78 | Apr 2, 1986 | vs Canucks | 1-1-2 | 211 | Mar 27, 2027 | vs Kings | - | - | - |
| 79 | Apr 4, 1986 | at Flames | 0-3-3 | 214 | Mar 31, 2027 | vs Sharks | - | - | - |
| 80 | Apr 6, 1986 | at Canucks | 0-1-1 | 215 | Apr 2, 2027 | at Golden Knights | - | - | - |
| 81 | No game: the 1985-86 season had 80 | Apr 3, 2027 | at Ducks | - | - | - | |||
| 82 | No game: the 1985-86 season had 80 | Apr 5, 2027 | vs Flames | - | - | - | |||
| 83 | No game: the 1985-86 season had 80 | Apr 7, 2027 | at Jets | - | - | - | |||
| 84 | No game: the 1985-86 season had 80 | Apr 10, 2027 | vs Jets | - | - | - | |||
How this page works
Gretzky’s numbers are his 80 games of 1985-86 from the NHL’s game logs: 52 goals and 163 assists for 215 points, still the single-season record, with his own 212 (1981-82), 208 (1984-85) and 205 (1983-84) the next three. McDavid’s games come from the same NHL stats feed, checked every hour, so the page updates shortly after each Oilers game ends.
Game numbers, not dates. The two seasons are compared by game number. Gretzky played every one of the Oilers’ 80 games that season. The 2026-27 schedule has 84 games, the first 84-game season since 1993-94, so McDavid can play four games Gretzky never had. That is why the page shows the 80-game mark as well as the full season, and why points a game is the fairer comparison of the two seasons.
The projection. Every update plays out the rest of the season 100,000 times. Each run draws a scoring rate for McDavid. It starts from his last three full seasons (1.64 points a game), counted as 20 games’ worth of evidence, and moves towards this season’s scoring as the games come in, so a hot start counts for more with every game but does not take over on its own. Each remaining game then has a 1% chance of an injury starting, which keeps him out for 8 games on average (close to the share of games he missed over the last three seasons), and his points in each game he plays are drawn from that rate. The chance shown is the share of runs in which he reached 216.
Where the model simplifies. It does not know about opponents, linemates, power-play time or the Oilers’ standing late in the season. It treats every game as equally likely to bring points, and it cannot see an injury until he misses a game. The pace slider assumes he plays every remaining game.
Era. Scoring was much higher in 1985-86. Teams averaged close to four goals a game, well above today’s level, which makes McDavid’s pace all the more unusual and Gretzky’s total no less remarkable for its time.
